Lewis Center home sales by subdivision 2005 thru 2009

  • After reviewing the past 5 year home sale statistics as per the tables below:CopyrightKarenGorskiRealLivingLewisCenterStats
  • 2005 thru 2006 the largest amount of homes and condos were sold in the older established Lewis Center subdivisions such as Oak Creek, Oak Creek East, Villages of Oak Creek, Olentangy Glade, Olentangy Meadows, Summerfield Village, The Shores, Wynstone, Parkshore ,Walker Woods, Retreat at Grand Oaks and Parkview Northeast.
  • 2007 older subdivision home sales started to decrease by 2008 thru 2009; there was a noticeable decrease in number of homes that sold along with prices that the homes sold for.
  • 2007 thru 2008 a few new subdivisions saw building start such as Alum Crossing, Lake Shore, Little Bear, McCammon Estates, Olentangy Crossing, Wynstone Village, along with the new developed section of Wilshire and TheVillage at Polaris Park.
  • 2009 first few months there was a decrease in the number of homes sold and what they sold for, mid-year might have been the turning point, the number of homes sold and prices started to increase, likely due to the $8,000 first time home buyer tax credit.  The tax credit has been extended and expanded to include 1st time and repeat home buyers; just need to be in contract by April 30, 2010.  

Pool and Parks

CopyrightKarenGorskiRealLivingOrangeNorthOrangeIf you currently reside in Orange Township Lewis Center Ohio you know it’s a wonderful place to live. Got to love the township parks and the North Orange Aquatic Center, which was expanded in 2009, the pool addition enlarged the aquatic center by 2,760 square feet. The grand opening of the new pool addition was on July 31, 2009. The added square feet gives township residents the ability to enjoy 25-meter lap lanes, a water sitting area and a water-basketball area which provides more space for adults and teens.

Park and trail expansions CopyrightKarenGorskiRealLivingLewisCenterplayground

In 2010 the Orange township trustees budget calls for 2.8 million allocated for park site improvements which will include a Glen Oak Park project and two new leisure trails. The trail near Glen Oak Elementary School will connect to Weatherly Dr. in the Alum creek subdivision and a trail will connect Northpoint Meadows Blvd. to the Loveland parcel.  The East Orange Rd. trail will connect from Walker Wood Blvd. to South Old State Rd., another section will connect from Abby Knoll Dr. to Bale Kenyon Rd. 

 Lewis Center Ohio Growth

CopyrightKarenGorskiRealLivingCheesecakeFactoryAs mentioned in a previous post Lewis Center Ohio, Delaware County, has experienced tremendous residential and retail growth from 1990 thru 2010. After the Polaris Fashion Place opened in 2001, the growth just kept on going like the Energizer Bunny… many new restaurants and retail shops opened in the area … in fact in 2008 the Polaris Fashion Place opened the Polaris Outdoor Lifestyle Center which is an open air shopping venue which feels like a small town main street.

So if you are thinking of selling or purchasing a home don’t delay call Karen today to take advantage of the tax credit…

 

Home - Sold Statistics - Averages from the Columbus Board of Realtors MLS system

Subdivision #Sold Avg S.F. Avg Sold Price
Abbey Knoll      
Sold 05 15 2,405 $279,776
Sold 06 6 2,431 $269,253
Sold 07 9 2,593 $282,378
Sold 08 10 2,525 $272,806
Sold 09 5 2,275 $263,715
Alum Crossing      
Sold 05 0 0 0
Sold 06 0 0 0
Sold 07 2 3,051 $349,715
Sold 08 1 3,752 $380,000
Sold 09 1 3,502 $399,800
Avonlea      
Sold 05 0 0 0
Sold 06 0 0 0
Sold 07 1 3,350 $451,800
Sold 08 0 0 0
Sold 09 0 0 0
Bale Kenyon Bluffs      
Sold 05 3 2,702 $312,000
Sold 06 0 0 0
Sold 07 0 0 0
Sold 08 1 2,367 $263,850
Sold 09 0 0 0
Bryn Mawr      
Sold 05 4 3,228 $405,958
Sold 06 8 3,082 $417,534
Sold 07 3 2,770 $318,000
Sold 08 5 2,772 $297,220
Sold 09 8 2,859 $292,194
Cross Creek      
Sold 05 7 2,712 $282,014
Sold 06 8 2,643 $281,300
Sold 07 3 2,963 $305,666
Sold 08 8 2,901 $301,857
Sold 09 4 2,836 $314,171
Glen Oak      
Sold 05 12 2,146 $235,690
Sold 06 13 2,158 $244,249
Sold 07 7 2,209 $223,185
Sold 08 8 2,208 $220,868
Sold 09 10 2,159 $210,324
Estates of Glen Oak      
Sold 05 15 2,641 $298,082
Sold 06 5 2,826 $313,892
Sold 07 3 3,022 $312,783
Sold 08 14 2,858 $271,644
Sold 09 11 2,853 $288,191
Hidden Cove      
Sold 05 5 2,424 $275,680
Sold 06 0 0 0
Sold 07 0 0 0
Sold 08 1 2,672 $243,000
Sold 09 2 2,356 $249,300
Lake Shore      
Sold 05 0 0 0
Sold 06 0 0 0
Sold 07 4 3,139 $463,649
Sold 08 8 3,350 $439,403
Sold 09 5 3,810 $441,921
Little Bear Village Condos      
Sold 05 0 0 0
Sold 06 0 0 0
Sold 07 0 0 0
Sold 08 2 2,000 $313,500
Sold 09 1 1,700 $256,233
Marina at Alum Creek      
Sold 05 2 2,946 $272,500
Sold 06 5 2,535 $248,710
Sold 07 6 2,641 $270,466
Sold 08 0 0 0
Sold 09 0 0 0
Mariners Watch      
Sold 05 0 0 0
Sold 06 2 2,921 $281,250
Sold 07 0 0 0
Sold 08 3 2,406 $294,945
Sold 09 1 2,660 $250,000
McCammon Estates      
Sold 05 0 0 0
Sold 06 0 0 0
Sold 07 5 3,320 $403,090
Sold 08 8 2,918 $336,562
Sold 09 11 3,804 $329,3804
McCammon Chase      
Sold 05 3 3,035 $467,097
Sold 06 5 3,991 $501,155
Sold 07 3 3,377 $578,234
Sold 08 6 3,025 $487,133
Sold 09 2 3,328 $393,000
Nicoya      
Sold 05 1 10,000 $1,200,000
Sold 06 1 8,327 $1,470,000
Sold 07 0 0 0
Sold 08 0 0 0
Sold 09 0 0 0
Oak Creek      
Sold 05 34 2,177 $223,841
Sold 06 40 2,015 $223,673
Sold 07 20 2,191 $235,885
Sold 08 21 2,050 $228,652
Sold 09 17 2,134 $217,621
Oak Creek East      
Sold 05 13 2,069 $237,276
Sold 06 9 2,103 $242,311
Sold 07 3 1,869 $229,666
Sold 08 5 1,954 $219,480
Sold 09 3 1,843 $210,300
Villages of Oak Creek      
Sold 05 30 2,209 $230,875
Sold 06 30 2,132 $233,113
Sold 07 32 2,175 $241,495
Sold 08 27 2,219 $241,853
Sold 09 22 2,210 $220,654
Olde State Farms      
Sold 05 7 2,893 $387,071
Sold 06 1 2,800 $379,900
Sold 07 4 2,920 $412,700
Sold 08 6 2,931 $373,000
Sold 09 3 3,129 $422,300
Oldefield      
Sold 05 0 0 0
Sold 06 1 2,229 $322,785
Sold 07 1 2,591 $295,000
Sold 08 5 2,598 $319,909
Sold 09 4 2,884 $290,128
Olentangy Crossing      
Sold 05 0 0 0
Sold 06 0 0 0
Sold 07 0 0 0
Sold 08 2 3,092 $498,333
Sold 09 2 4,899 $603,205
Olentangy Glade      
Sold 05 10 1,662 $191,580
Sold 06 6 1,819 $199,917
Sold 07 11 1,792 $190,331
Sold 08 6 1,520 $184,750
Sold 09 5 1,599 $174,708
Olentangy Meadows      
Sold 05 17 1,709 $218,205
Sold 06 18 1,947 $240,787
Sold 07 10 1,884 $240,940
Sold 08 10 1,751 $198,951
Sold 09 14 1,919 $221,395
Village at Olentangy Meadows      
Sold 05 4 1,354 $168,063
Sold 06 8 1,422 $155,214
Sold 07 3 1,629 $167,870
Sold 08 5 1,490 $153,210
Sold 09 7 1,429 $157,520
Parkshore      
Sold 05 10 3,322 $407,420
Sold 06 8 3,497 $445,725
Sold 07 8 3,111 $405,625
Sold 08 6 3,162 $387,567
Sold 09 2 2,898 $370,000
Piatt Meadows      
Sold 05 4 2,389 $243,250
Sold 06 4 2,365 $245,250
Sold 07 9 2,133 $232,766
Sold 08 5 2,082 $211,380
Sold 09 8 2,204 $233,563
Rivers Edge      
Sold 05 3 2,959 $269,267
Sold 06 6 2,825 $249,958
Sold 07 3 2,481 $243,200
Sold 08 4 2,546 $252,616
Sold 09 1 2,364 $223,000
Shadow Creek      
Sold 05 2 2,234 $210,900
Sold 06 4 2,288 $221,600
Sold 07 4 2,287 $208,100
Sold 08 2 2,368 $186,250
Sold 09 0 0 0
Summerfield Village      
Sold 05 11 2,011 $230,464
Sold 06 9 2,148 $244,967
Sold 07 5 2,197 $236,800
Sold 08 2 2,665 $237,500
Sold 09 6 2,183 $240,167
The Shores      
Sold 05 31 3,340 $389,067
Sold 06 26 3,036 $374,360
Sold 07 29 2,974 $355,887
Sold 08 8 2,908 $353,852
Sold 09 20 2,797 $320,610
Village at Alum Creek      
Sold 05 18 2,648 $280,883
Sold 06 20 2,466 $270,670
Sold 07 16 2,646 $275,337
Sold 08 16 2,659 $271,541
Sold 09 12 2,720 $287,500
Walker Woods/Walker Woods Estates      
Sold 05 18 2,900 $388,500
Sold 06 10 2,605 $308,530
Sold 07 17 2,872 $332,874
Sold 08 7 2,590 $303,586
Sold 09 6 2,625 $306,733
Waverly Place      
Sold 05 3 3,282 $383,667
Sold 06 7 3,146 $388,200
Sold 07 5 2,991 $377,600
Sold 08 2 2,911 $349,500
Sold 09 6 2,878 $342,250
Willow Springs      
Sold 05 4 2,866 $312,081
Sold 06 8 2,546 $290,775
Sold 07 3 2,656 $283,233
Sold 08 3 2,675 $271,750
Sold 09 5 2,585 $272,190
Willow Springs North      
Sold 05 3 3,032 $334,500
Sold 06 5 2,751 $321,260
Sold 07 3 2,919 $342,583
Sold 08 2 3,242 $309,950
Sold 09 0 0 0
Wilshire      
Sold 05 9 2,554 $291,167
Sold 06 16 2,876 $315,468
Sold 07 23 2,786 $307,455
Sold 08 17 2,751 $301,414
Sold 09 15 2,530 $277,049
Woods at Bale Kenyon      
Sold 05 2 3,919 $373,500
Sold 06 3 3,007 $371,633
Sold 07 1 2,460 $350,000
Sold 08 3 2,827 $342,333
Sold 09 1 2,573 $257,400
Woods of Olentangy      
Sold 05 17 1,533 $180,194
Sold 06 11 1,622 $180,309
Sold 07 12 1,584 $181,775
Sold 08 8 1,414 $180,488
Sold 09 13 1,561 $184,312
Wynstone      
Sold 05 20 1,482 $172,920
Sold 06 23 1,426 $181,063
Sold 07 18 1,454 $178,038
Sold 08 9 1,360 $173,550
Sold 09 10 1,475 $184,330
Wynstone Village      
Sold 05 0 0 0
Sold 06 0 0 0
Sold 07 0 0 0
Sold 08 3 1,867 $191,667
Sold 09 1 2,449 $180,000
       

Condo - Sold Statistics - Averages from the Columbus Board of Realtors MLS system

Subdivision Sold Avg S.F. Avg. Sold Price
Retreat at Grand Oak      
Sold 05 6 1,788 $223,610
Sold 06 7 1,880 $221,857
Sold 07 6 1,683 $191,567
Sold 08 0 0 0
Sold 09 2 1,531 $189,750
Hidden Reserve      
Sold 05 1 1,200 $149,900
Sold 06 1 1,200 $139,500
Sold 07 0 0 0
Sold 08 2 1,200 $131,070
Sold 09 0 0 0
Hidden Springs      
Sold 05 5 1,445 $137,390
Sold 06 8 1,308 $129,094
Sold 07 5 1,237 $128,010
Sold 08 7 1,297 $132,827
Sold 09 13 1,306 $119,932
Parkview Northeast      
Sold 05 12 993 $116,513
Sold 06 9 958 $119,203
Sold 07 11 975 $119,174
Sold 08 5 947 $112,380
Sold 09 8 978 $115,813
Village at Olentangy Meadows      
Sold 05 4 1,354 $168,063
Sold 06 8 1,422 $155,214
Sold 07 1 1,433 $168,360
Sold 08 5 1,490 $153,210
Sold 09 5 1,503 $164,248
Village of Olentangy      
Sold 05 7 2,071 $200,557
Sold 06 9 2,193 $199,984
Sold 07 7 2,043 $189,957
Sold 08 3 1,896 $167,533
Sold 09 2 1,527 $148,000
Village at Polaris Green      
Sold 05 0 0 0
Sold 06 7 1,350 $162,271
Sold 07 3 1,709 $173,792
Sold 08 5 1,197 $152,462
Sold 09 6 1,178 $141,546
Village at Polaris Park      
Sold 05 8 1,365 $162,575
Sold 06 12 1,547 $147,665
Sold 07 18 1,437 $146,067
Sold 08 11 1,413 $145,400
Sold 09 15 1,558 $143,940
Village at Walker Woods      
Sold 05 2 1,652 $183,700
Sold 06 1 1,652 $180,000
Sold 07 5 1,517 $166,180
Sold 08 2 1,652 $157,450
Sold 09 6 1,652 $162,317