Orange Township Lewis Center Ohio is a wonderful place to call home
Be the first to comment on this post
Orange Township is the anchor in the Lewis Center zip code which is 43035
Lewis Center does not have an official identity. From the area history that I have read Lewis Center was named after the William L. Lewis family that donated land for a railroad station. I am thinking that the railroad station might have been located at the current railroad crossing on Lewis Center Road but there is no evidence of that today. There is no Lewis Center town center or village green like the neighboring communities of Worthington, Westerville and Powell. Residents that live in the Lewis Center zip code consider the geographic area they live in as Lewis Center
Boundaries
The majority of Orange Township lies within the Lewis Center zip code; a small portion of the township sits in the Powell and Delaware zip codes. The south boundary is Lazelle Rd. the west boundary juts a few miles from the east side of the Olentangy River which abuts Liberty township, the north boundary extends to Shanahan Rd and the east boundary extends a few miles east of Africa Rd which abuts Genoa Township. Orange Township has a population of about 15,000 residents, encompasses almost 22 square miles, is 20 miles north of downtown Columbus and is south of the City of Delaware, and sits in Southern Delaware County. Orange Township has experienced a tremendous amount of growth from 1990 thru 2006.
Growth
Orange Township’s population increased from 3,789 to 12,464 between 1990 and 2000. Many building permits were approved during that time period which included both residential and commercial developments. The orange township trustees along with the zoning board members were extremely busy revising and approving the plans for all this development. I personally built a home in Orange Township in 1989; at that time Orange Township was a very rural area the nearest grocery store was 10 miles away. By 1999 three major grocery stores opened in the township. Around this time a major defeat hit the township a large portion of the township was annexed into Columbus so that a retail expansion was able to come to fruition which is now known today as the Polaris Fashion Place. This area has become a huge retail shopping Mecca; many restaurants were also built a truly wonderful shopping and dining experience. These establishments are in the Columbus City limits with a Lewis Center mailing address.
Parks
As an orange township resident pre-township development expansion many of my neighbors were instrumental in laying the ground work for the Orange Township parks that exist today. The residents voiced their opinions and the trustees listened which resulted in 3 wonderful parks for residents to enjoy which include North Orange, Ro Park and the Orange Township Hall Park. The North Orange park includes an awesome pool, soccer and ball fields, walking trails, a picnic shelter pavilion with a huge stone fireplace. At the Ro Park you will find the tallest play equipment in the state, along with a huge umbrella canopy to shade everyone on those hot summer days. I have been watching the progress of the soon to be completed Leisure Trail that will connect the Villages of Oak Creek subdivision with the Township Hall Park which includes a stocked pond with fishing being allowed on a catch and release basis, gazebo and picnic tables.
Township Hall
In 2000 the Orange Township trustees started to realize that a larger township hall was needed to serve the residents, so an estate was purchased from the Holderman family which encompassed 25 acres. I loved that the township didn’t build a modern building they purchased an existing estate, remodeled it and has preserved the beautiful land that surrounds the hall. It’s quite fitting that the township hall sits somewhat in the middle of the Lewis Center geographic zip code boundary. If you want to call Orange Township your home there is a good selection of single family homes and condominiums in all price ranges for first time home buyers and mid range buyer’s, along with exclusive multi million dollar estates. Something for everyone a beautiful place to call home.
Please scroll to the bottom of the post to see the following information
-
A list of Polaris Area communities
-
Slide show and Map
-
Sold statistic chart
Home - Sold Statistics
| Subdivision | Sold | Avg S.F. | Avg Sold Price |
|---|---|---|---|
| Abbey Knoll | |||
| Sold 07 | 9 | 2,593 | $282,378 |
| Sold 08 | 9 | 2,525 | $272,806 |
| Alum Crossing | |||
| Sold 08 | 2 | 3,051 | $349,715 |
| Sold 08 | 1 | 3,752 | $380,000 |
| Avonlea | |||
| Sold 07 | 1 | 3,350 | $451,800 |
| Sold 08 | 0 | 0 | 0 |
| Bale Kenyon Bluffs | |||
| Sold 07 | 0 | 0 | 0 |
| Sold 08 | 1 | 2,367 | $263,850 |
| Bryn Mawr | |||
| Sold 07 | 3 | 2,770 | $318,000 |
| Sold 08 | 3 | 2,659 | $255,033 |
| Cross Creek | |||
| Sold 07 | 3 | 2,963 | $305,666 |
| Sold 08 | 7 | 2,803 | $284,714 |
| Glen Oak | |||
| Sold 07 | 7 | 2,209 | $223,185 |
| Sold 08 | 6 | 2,019 | $210,633 |
| Estates of Glen Oak | |||
| Sold 07 | 3 | 3,022 | $312,783 |
| Sold 08 | 10 | 2,805 | $286,123 |
| Lake Shore | |||
| Sold 07 | 4 | 3,139 | $463,649 |
| Sold 08 | 8 | 3,319 | $396,028 |
| Little Bear Village Condos | |||
| Sold 07 | 0 | 0 | 0 |
| Sold 08 | 2 | 2,800 | $315,500 |
| Marina at Alum Creek | |||
| Sold 07 | 6 | 2,641 | $270,466 |
| Sold 08 | 0 | 0 | 0 |
| Mariners Watch | |||
| Sold 07 | 0 | 0 | 0 |
| Sold 08 | 3 | 2,406 | $294,945 |
| McCammon Estates | |||
| Sold 07 | 5 | 3,320 | $403,090 |
| Sold 08 | 9 | 3,239 | $374,433 |
| McCammon Chase | 0 | 0 | 0 |
| Sold 07 | |||
| Sold 08 | 5 | 3,025 | $516,160 |
| Nicoya | |||
| Sold 07 | 0 | 0 | 0 |
| Sold 08 | 0 | 0 | 0 |
| Oak Creek | |||
| Sold 07 | 20 | 2,191 | $235,885 |
| Sold 08 | 20 | 2,040 | $228,090 |
| Oak Creek East | |||
| Sold 07 | 3 | 1,869 | $229,666 |
| Sold 08 | 5 | 1,954 | $219,480 |
| Olde State Farms | |||
| Sold 07 | 4 | 2,920 | $412,700 |
| Sold 08 | 5 | 2,829 | $376,600 |
| Oldefield | |||
| Sold 07 | 1 | 2,591 | $295,000 |
| Sold 08 | 5 | 2,598 | $319,909 |
| Olentangy Crossings | |||
| Sold 07 | 0 | 0 | 0 |
| Sold 08 | 2 | 3,378 | $510,000 |
| Olentangy Glade | |||
| Sold 07 | 11 | 1,792 | $190,331 |
| Sold 08 | 6 | 1,520 | $184,750 |
| Olentangy Meadows | |||
| Sold 07 | 10 | 1,884 | $240,940 |
| Sold 08 | 8 | 1,722 | $196,439 |
| Village at Olentangy Meadows | |||
| Sold 07 | 3 | 1,629 | $167,870 |
| Sold 08 | 5 | 1,490 | $153,210 |
| Parkshore | |||
| Sold 07 | 8 | 3,111 | $405,625 |
| Sold 08 | 5 | 3,229 | $386,080 |
| Piatt Meadows | |||
| Sold 07 | 9 | 2,133 | $232,766 |
| Sold 08 | 5 | 2,082 | $211,380 |
| Rivers Edge | |||
| Sold 07 | 3 | 2,481 | $243,200 |
| Sold 08 | 3 | 2,364 | $231,950 |
| Shadow Creek | |||
| Sold 07 | 4 | 2,287 | $208,100 |
| Sold 08 | 2 | 2,368 | $186,250 |
| Summerfield Village | |||
| Sold 07 | 8 | 2,202 | $233,050 |
| Sold 08 | 6 | 2,369 | $244,483 |
| The Shores | |||
| Sold 07 | 29 | 2,974 | $355,887 |
| Sold 08 | 6 | 2,872 | $347,636 |
| Village at Alum Creek | |||
| Sold 07 | 16 | 2,646 | $275,337 |
| Sold 08 | 15 | 2,637 | $272,643 |
| Villages of Oak Creek | |||
| Sold 07 | 27 | 2,158 | $238,076 |
| Sold 08 | 21 | 2,153 | $236,608 |
| Walker Woods/Walker Woods Estates | |||
| Sold 07 | 17 | 2,872 | $332,874 |
| Sold 08 | 7 | 2.290 | $303,586 |
| Waverly Place | |||
| Sold 07 | 5 | 2,991 | $377,600 |
| Sold 08 | 2 | 2,911 | 0 |
| Willow Springs | |||
| Sold 07 | 3 | 2,656 | $283,233 |
| Sold 08 | 5 | 2,902 | $287,030 |
| Willow Springs North | |||
| Sold 07 | 3 | 2,919 | $342,583 |
| Sold 08 | 2 | 3,242 | $309,950 |
| Wilshire | |||
| Sold 07 | 23 | 2,786 | $307,455 |
| Sold 08 | 16 | 2,751 | $300,433 |
| Woods at Bale Kenyon | |||
| Sold 07 | 1 | 2,460 | $350,000 |
| Sold 08 | 3 | 2,827 | $342,333 |
| Woods of Olentangy | |||
| Sold 07 | 12 | 1,584 | $181,775 |
| Sold 08 | 8 | 1,414 | $180,488 |
| Wynstone | |||
| Sold 07 | 18 | 1,454 | $178,038 |
| Sold 08 | 8 | 1,333 | $176,494 |
| Wynstone Village | |||
| Sold 07 | |||
| Sold 08 | 2 | 2,001 | $212,00 |
Condo - Sold Statistics
| Subdivision | Sold | Avg S.F. | Avg. Sold Price |
|---|---|---|---|
| Retreat at Grand Oak | |||
| Sold 07 | 6 | 1,683 | $191,567 |
| Sold 08 | 0 | 0 | 0 |
| Hidden Reserve | |||
| Sold 07 | 0 | 0 | 0 |
| Sold 08 | 2 | 1,200 | $131,070 |
| Hidden Springs | |||
| Sold 07 | 5 | 1,237 | $128,010 |
| Sold 08 | 5 | 1,299 | $141,103 |
| Parkview Northeast | |||
| Sold 07 | 11 | 975 | $119,174 |
| Sold 08 | 5 | 947 | $112,380 |
| Village at Olentangy Meadows | |||
| Sold 07 | 1 | 1,433 | $168,360 |
| Sold 08 | 5 | 1,490 | $153,210 |
| Village of Olentangy | |||
| Sold 07 | 7 | 2,043 | $189,957 |
| Sold 08 | 3 | 1,896 | $167,533 |
| Village at Polaris Green | |||
| Sold 07 | 3 | 1,709 | $173,792 |
| Sold 08 | 5 | 1,197 | $152,462 |
| Village at Polaris Park | |||
| Sold 07 | 18 | 1,437 | $146,067 |
| Sold 08 | 10 | 1,443 | $146,740 |
| Village at Walker Woods | |||
| Sold 07 | 5 | 1,517 | $166,180 |
| Sold 08 | 2 | 1,652 | $157,450 |
Orange Township & Polaris Area Subdivisions
| Subdivisions | Township | Schools | City | Zip |
|---|---|---|---|---|
| Abbey Knoll | Orange | Olentangy | Lewis Center | 43035 |
| Alum Crossing | Orange | Olentangy | Lewis Center | 43035 |
| Alum Estate | Orange | Olentangy | Lewis Center | 43035 |
| Avonlea | Orange | Olentangy | Lewis Center | 43035 |
| Bryn Mawr | Orange | Olentangy | Lewis Center | 43035 |
| Cross Creek | Orange | Olentangy | Lewis Center | 43035 |
| Deep Run | Orange | Olentangy | Powell | 43065 |
| Fox Ridge | Orange | Olentangy | Powell | 43065 |
| Glen Oak | Orange | Olentangy | Lewis Center | 43035 |
| Estates at Glen | Orange | Olentangy | Lewis Center | 43035 |
| Green Meadows | Orange | Olentangy | Powell | 43065 |
| Hickory Ridge | Orange | Olentangy | Lewis Center | 43035 |
| Hidden Cove | Orange | Olentangy | Lewis Center | 43035 |
| Hidden Reserve Condos | Orange | Olentangy | Lewis Center | 43035 |
| Hidden Springs Condos | Orange | Olentangy | Lewis Center | 43035 |
| Highmeadows Villiage | Orange | Olentangy | Powell | 43065 |
| Lake Shore | Orange | Olentangy | Lewis Center | 43035 |
| Marina at Alum Creek | Berlin | Olentangy | Lewis Center | 43035 |
| Little Bear Village | Orange | Olentangy | Lewis Center | 43035 |
| McCammon Chase | Orange | Olentangy | Lewis Center | 43035 |
| McCammon Estates | Orange | Olentangy | Lewis Center | 43035 |
| Northpoint Meadows | Orange | Olentangy | Lewis Center | 43035 |
| Nicoya | Orange | Olentangy | Lewis Center | 43035 |
| North Falls Condos | Orange | Olentangy Schools | Delaware | 43015 |
| North Orange | Orange | Olentangy Schools | Delaware | 43015 |
| Oak Creek | Orange | Olentangy | Lewis Center | 43035 |
| Village at Oak Creek | Orange | Olentangy | Lewis Center | 43035 |
| Olde State Farms | Orange | Olentangy | Lewis Center | 43035 |
| Olentangy Crossing | Orange | Olentangy | Delaware | 43015 |
| Olentangy Glade | City of Columbus / Polaris Area | Olentangy | Lewis Center | 43035 |
| Olentangy Meadows | City of Columbus & Orange TWP | Olentangy | Lewis Center | 43035 |
| Village at Olentangy Meadows | City of Columbus & Orange TWP | Olentangy | Lewis Center | 43035 |
| Woods at Olentangy | City of Columbus / Polaris Area | Olentangy | Lewis Center | 43035 |
| Park Place | Orange | Olentangy | Delaware | Ohio |
| Park Place Village | Orange | Olentangy | Delaware | 43015 |
| Parkshore | Orange | Olentangy | Lewis Center | 43035 |
| Parkview Northeast Condos | City of Columbus / Polaris Area | Olentangy | Lewis Center | 43035 |
| Village at Polaris Park | City of Columbus / Polaris Area | Olentangy | Columbus | 43240 |
| Prestwick Commons | City of Columbus / Polaris Area | Olentangy | Columbus | 43240 |
| Prestwick Green | City of Columbus / Polaris Area | Olentangy | Columbus | 43240 |
| Piatt Meadows | Berlin | Olentangy | Lewis Center | 43035 |
| Traditions at Polaris | City of Columbus / Polaris Area | Worthington | Westerville | 43081 |
| Regency at Highland Lakes Condos | Orange | Olentangy | Westerville | 43082 |
| The Retreat Condos | City of Columbus & Orange TWP | Olentangy | Columbus | 43240 |
| Riverbend | Orange | Olentangy | Powell | 43065 |
| Villas at Riverbend Condos | Orange | Olentangy | Powell | 43065 |
| River's Edge | Orange | Olentangy | Lewis Center | 43035 |
| Slate Creek | Orange | Olentangy | Delaware | 43015 |
| Shadow Creek | Berlin | Olentangy | Lewis Center | 43035 |
| Summerfield Village | Orange | Olentangy | Lewis Center | 43035 |
| The Shores | Orange | Olentangy | Lewis Center | 43035 |
| Village at Alum Creek | Orange | Olentangy | Lewis Center | 43035 |
| Village At Hidden Ravines Condos | Orange | Olentangy | Powell | 43065 |
| Village at Walker Woods Condos | Orange | Olentangy | Lewis Center | 43035 |
| Estates at Walker Woods | Orange | Olentangy | Lewis Center | 43035 |
| Walker Woods | Orange | Olentangy | Lewis Center | 43035 |
| Waverly Place | Orange | Olentangy | Lewis Center | 43035 |
| Willow Springs & Willow Springs North | Orange | Olentangy | Lewis Center | 43035 |
| Wilshire | Orange | Olentangy | Lewis Center | 43035 |
| Woodstone | Orange | Olentangy | Lewis Center | 43035 |
| Woods at Polaris Condos | City of Columbus & Orange TWP | Olentangy | Columbus | 43240 |
| Wynstone Village | City of Columbus & Orange TWP | Olentangy | Lewis Center | 43035 |
| Wynstone | City of Columbus / Polaris Area | Olentangy | Lewis Center | 43035 |






































